Educational Establishments
Acorn Park School
Contents
Headteacher | Mrs Philippa Whipp |
---|---|
Address | Acorn Park School Andrews Furlong Mill Road Norwich Norfolk NR16 2HU |
Website | https://www.acornpark.org.uk |
Telephone | 01953888656 |
Type of Establishment | Other independent special school (Special schools) |
Phase of Education | Not applicable (Ages 6 - 19) |
Boarders | Boarding school |
Sixth Form | Has a sixth form |
Gender | Mixed |
Religious Character / Diocese | None / Not applicable |
Admissions Policy | Not applicable |
School Capacity | 125 |
---|---|
Special Classes | Has Special Classes |
Number of Pupils (Boys/Girls) | 94 (79 / 15) |
Percentage Free School Meals | 0.0% |
Ofsted Rating | Good |
---|---|
Ofsted Last Inspection Date | 10/03/2022 |
Ofsted Special Measures | Not applicable |
Name | Role | Appointment | Term ends | Appointing body |
---|---|---|---|---|
No records found |
Banham Primary School
Contents
Headteacher | Mr Matthew Gamble |
---|---|
Address | Banham Primary School Crown Street Banham Norwich Norfolk NR16 2EX |
Website | https://www.banham.cee.coop |
Telephone | 01953887293 |
Type of Establishment | Academy converter (Academies) |
Phase of Education | Primary (Ages 4 - 11) |
Boarders | No boarders |
Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character / Diocese | Does not apply / Not applicable |
Admissions Policy | Not applicable |
School Capacity | 120 |
---|---|
Special Classes | No Special Classes |
Number of Pupils (Boys/Girls) | 103 (52 / 51) |
Percentage Free School Meals | 14.6% |
Ofsted Rating | |
---|---|
Ofsted Last Inspection Date | |
Ofsted Special Measures | Not applicable |
Name | Role | Appointment | Term ends | Appointing body |
---|---|---|---|---|
Mrs Julie Fletcher | Chair of Local Governing Body | 05/10/2022 | 01/01/2025 | Appointed by GB/board |
Mrs Vicki Hackett | Local Governor | 18/03/2021 | 17/03/2025 | Elected by parents |
Mrs Hannah Meek | Local Governor | 18/03/2021 | 17/03/2025 | Elected by parents |
Mr Tom Underwood | Local Governor | 21/11/2022 | 20/11/2026 | Appointed by GB/board |